CoreCounts and charts across the whole platform.
Operations
Counts across the whole platform. Everything recalculates as roles are posted and engagements move.
Jobs
12
10 open
Candidates
24
Applications
21
Placements
3
Joined or later
Organisations
8
3 verified
Verification backlog
5
needs attention
Organisations
Filter by name, type or city.
| Meridian Health City | Hospital | Bengaluru, KA | 4 | ✓ Verified |
| Sanjeevani Mother & Child | Hospital | Pune, MH | 2 | ✓ Verified |
| Aarogya Diagnostics | Diagnostics / Lab | Hyderabad, TS | 2 | Pending |
| Nivaran Cardiac Institute | Hospital | Chennai, TN | 0 | Pending |
| Tarunya Polyclinic Network | Clinic | Kochi, KL | 1 | Pending |
| Vedaant Oncology Centre | Hospital | Delhi NCR | 1 | On hold |
| Prabhu Rural Health Mission | Clinic | Ahmedabad, GJ | 0 | Pending |
| Helix Biosciences | Pharma | Mumbai, MH | 0 | ✓ Verified |
Charts are drawn from the in-memory seed with no network request of any kind — 5 recruiter submissions are included in the platform totals but tracked separately under the Recruiter persona.